Ir directamente a la información del producto
Napoleon 485 Propane Gas Grill with Infrared Side and Rear Burners | COS485RSIBPK-A | Gas Grills | 6 burners and 815 in² total grilling area, 74,000 BTU’S | Napoleon's stylish 485 RSIB, black gas grill provides high-performance grilling and elevates your outdoor cooking experience. Equipped with a rear infrared burner and including a rotisserie kit, this BBQ offers versatile cooking options to suit your culinary needs. Whether you're searing steaks using the integrated infrared sear station side burner or slow-roasting meals to perfection. The double-walled lid ensures optimal heat retention, allowing for consistent and even cooking results. The porcelainized cast iron cooking grids offer exceptional heat distribution and retention. Stainless steel tube burners with crossover lighting, enable instant ignition, so you can start grilling in no time. Easily adjust the heat levels to achieve precise cooking temperatures with the ergonomic control knobs. The locking casters make it effortless to move and secure the BBQ in your desired location. Lastly, the superior enclosed cart design adds a touch of elegance to your outdoor space.
Obsolete
COS485RSIBPK-A
Napoleon 485 Propane Gas Grill with Infrared Side and Rear Burners
| Número de pieza | Descripción de la pieza | ||
|---|---|---|---|
|
|
69211 | Heavy Duty Rotisserie Kit for PRO 500 & Prestige® 500 Grill Models |
|
|
|
N010-0501-M05 | NGZ ASSEMBLY, DRIP PAN 485 |
|
|
|
N010-0526P | NGZ BURNER, REAR I-R 485 LPG |
|
|
|
N010-0565 | NGZ ASSEMBLY, HOOD 485RB |
|
|
|
N010-0716 | NGZ, ASS'Y MANIFOLD 485-4B RSIB LPG |
|
|
|
N010-0724 | NGZ ASSEMBLY, BASE 485-4B |
|
|
|
N010-0888 | NGZ ASSEMBLY, HANDLE LID LD485 (2016) |
|
|
|
N051-0011 | BEZEL, CONTR KNOB - P/PRO/LD/LEX/TRMPH |
|
|
|
N051-0012 | BEZEL, CONTROL KNOB SM PRO665/825 |
|
|
|
N080-0206-M05 | NGZ BRKT,R.B. ELECTRODE COVER 605/730 |
|
|
|
N080-0254-BK1SG | BRACKET, TANK INHIBITOR BLK LD485/4/4X |
|
|
|
N080-0281 | NGZ, BRKT,CROSS LIGHT TUBE 485-4B |
|
|
|
N080-0287-BK1HT | NGZ BRKT, LID CAST COVER LD485 (2012) |
|
|
|
N100-0073 | NGZ BURNER, MAIN TUBE 485/605/730 |
|
|
|
N105-0001 | BUSHING, PLASTIC 0.875" HOLE |
|
|
|
N135-0042-BK1HT | NGZ CASTING,LID LEFTSD485/605/730 |
|
|
|
N135-0043-BK1HT | NGZ CASTING LID RGHTSD485/605/730 |
|
|
|
N160-0015 | NGZ CLIP,RETAINER TANK TOP 485/605/730 |
|
|
|
N160-0017 | NGZ CLIP,ELECTRODE WIRE/R BURN FD TUBE |
|
|
|
N160-0023 | SB HOSE ORIFICE RETAINER CLIP / CLIP D’ARRÊT D’ORIFICE TUYAU BRÛLEUR LATÉRAL |
|
|
|
N200-0089-BK1SG | NGZ COVER, BASE BACK 485RB BLACK |
|
|
|
N200-0090-M06 | NGZ COVER, INFRA RED R.B. 485 |
|
|
|
N240-0024P | NGZ ELECT, R BRN / PILOT 485/605/730 LPG |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N335-0085-BK2GL | NGZ LID, INSERT BLACK 485 EMBOSSED |
|
|
|
N357-0013-RP | IGNITER, 1 SPARK -AAA 1.5V - |
|
|
|
N370-0501 | NGZ KIT, TRAY-CLP-SHLF SCRWS 485/605/730 |
|
|
|
N370-0766-BK | NGZ KIT, BLACK BTTM SHLF PNL CAB 485-1 |
|
|
|
N380-0031-BK | KNOB CONTR ROUND LRG BLACK GRIP |
|
|
|
N380-0032-BK | KNOB CONTR ROUND SM BLACK GRIP |
|
| N385-0220 | N385-0220 |
|
|
|
|
N385-0476 | POP, BILINGUAL WARRANTY COSTCO |
|
|
|
N385-0479 | POP, LID CARD COSTCO |
|
|
|
N385-0513 | LOGO, NAPOLEON 3PIN |
|
| N415-10000290 | N415-10000290 |
|
|
|
|
N450-0044 | @ NUT,THREAD CUTTING 3/16 STUD SIZE |
|
|
|
N455-0062 | NGZ ORIFICE #60 SD BRN LPG |
|
|
|
N475-0396 | NGZ PANEL, CONTROL 485-4B RSIB |
|
|
|
N475-0405-BK1SG | NGZ PANEL,LT/RT CAB BLACK LD485 (2016) |
|
| N500-0081 | N500-0081 |
|
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N520-0023 | NGZ RACK, WARMING 485 |
|
|
|
N525-0056-BK1SG | BEAM, CROSS BLACK LD485 (2016) |
|
| N530-0003 | REGULATOR 14" HOSE 1 OUTLET |
|
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0015 | @ SCREW, LID PIVOT .303 SS |
|
|
|
N570-0019 | @ SCREW,10-24 X 1/4 STN STEEL |
|
|
|
N570-0073 | @ SCREW, 1/4-20 X 3/8 S/S HEX WASHER HD |
|
|
|
N570-0091 | NGZ SCREW,1/4-20 X 1/2" SHARP TIP HX WSH |
|
|
|
N585-0064-BK1SG | NGZ SHIELD, LPG / NAT HEAT BLACK L485 |
|
|
|
N615-0011 | NGZ SPACER #10 X .875 STN STL |
|
|
|
N655-0094-BK1SG | NGZ SUPPORT,TANK RING BLACK 485 |
|
|
|
N685-0013 | TEMP GAUGE LEX |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N720-0053 | TUBE, R. BURNER 485/605/665/730/825 |
|
|
|
N720-0055 | SIDE BURNER SUPPLY TUBE / TUBE D’ALIMENTATION DU BRÛLEUR LATÉRAL |
|
|
|
N735-0003 | LOCK WASHER 1/4 STAINLESS STEEL / RONDELLE 1/4 ACIER INOXYDABLE |
|
|
|
W450-0005 | @ NUT, SPRING |
|
|
|
Z510-0003 | NGZ SILICONE BUMPERS |
|
|
|
Z570-0002 | NGZ, SCREW #8 X 1.25" PAN HD PHILLIPS |
|
|
|
Z570-0035 | NGZ, SCREW #8 X 3/8" STN STL HEX HD |
|
|
|
Z570-0038 | NGZ SCREW, M4 X 8MM |
|
|
|
Z570-0039 | NGZ, SCREW 1/4-20 X 3/8" 304SS 5/16 HEAD |
|
|
|
62007 | Disposable Grease Drip Trays (6" x 5") - Pack of 5 |
|
|
|
N010-0500 | NGZ ASSEMBLY, BASE 485 |
|
|
|
N010-0501-M01 | NGZ ASSEMBLY, DRIP PAN MC485 |
|
|
|
N010-0614 | NGZ ASSY, MANIFOLD LPG 485RSIB |
|
|
|
N010-0721-M06 | ASSY SHELF, LFT/RGHT SS LD485 2012 |
|
|
|
N010-0751-BK | NGZ ASSY,LID BLACK GRY CAST LD485 |
|
|
|
N010-1092-SER | ASSY, LID PIVOT HARDWARE 500/665/825 |
|
|
|
N080-0287-GY1HT | NGZ BRKT, LID CAST COVER LD485 (2012) |
|
|
|
N080-0358 | NGZ DRIP PAN TRACK INFRA RED SD BRN |
|
|
|
N105-0013 | NGZ, BUSHING 2 1/4" RUBBER |
|
|
|
N120-0019-GY0TX | NGZ, CAP DOOR TOP/BOTTOM 485/500 (2012) |
|
|
|
N120-0020-GY0TX | NGZ, END CAP SD SHELF LD485 (2012) |
|
|
|
N130-0012 | NGZ CASTER,REVOLV LOCKING485/605/730 |
|
|
|
N130-0013 | NGZ CASTER, NON REVOLVNG 485/605/730 |
|
|
|
N160-0014 | CLIP,GREASE TRAY 485/500/605/730 |
|
|
|
N185-0003 | NGZ BUCKET ICE, 485/605/730 |
|
|
|
N190-0001 | NGZ PACK , BATTERY LED LIGHTS |
|
|
|
N200-0089-GY1SG | NGZ COVER, BASE BACK 485RB GREY |
|
|
|
N200-0090-M02 | NGZ COVER, INFRA RED R.B. MC485 |
|
|
|
N240-0026 | SIDE BURNER ELECTRODE / ÉLECTRODE DE BRÛLEUR LATÉRAL |
|
|
|
N255-0064 | FITTING, 90 DEG ELBOW 1/4 MF TO 1/4 FF |
|
|
|
N305-10001280 | GRID, WAVY, IR SIDE 3-TILE, STN STL |
|
|
|
N325-0062 | NGZ, HANDLE DOOR L485/500 |
|
|
|
N335-0098-M06 | NGZ LID,IR SD MIR/LE/500/450/600 |
|
|
|
N340-0007 | NGZ TOOL HOOK DOOR 485/500 |
|
|
|
N385-0241-SER | LOGO, LEX CAST ALUM C/W CLIPS |
|
|
|
N385-0513-SER | LOGO, NAPOLEON 3PIN+CLIPS |
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N450-0006 | @ NUT, LOCKING 1/4-20 BLK ZINC |
|
|
|
N475-0236-GY1SG | NGZ PANEL,LT/RT CAB GREY 485/605/730 |
|
|
|
N475-0271-GY1SG | NGZ PANEL, REAR CAB GREY L485 NO RECEP |
|
|
|
N475-0293-BK1SG | NGZ PANEL,DOOR LFT/RGT BLK LD485 (2012) |
|
|
|
N475-0313 | NGZ PANEL, CONTROL M485RSIB-2 |
|
|
|
N485-0016 | NGZ,PIN PIVOT TOP 485/500 (2012) |
|
|
|
N485-0017 | NGZ PIN PIVOT DOOR BOTTOM 485/500 |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N555-0091 | ROD, PIVOT SD LID |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
| N570-0026 | USE N570-0086 |
|
|
|
|
N570-0042 | @ SCRW,10-24 X 3/8 RND HD PHILIP STN STL |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0082 | NGZ SCREW, 1/4-20 X 5/8" STN STL HEX HD |
|
|
|
N570-0099 | SCREW, #14 X 3/4 ZINC PLTD AB THREAD |
|
|
|
N570-0100 | SCREW, #8 X 1/2 HI-LO TAPPING FLAT HD |
|
|
|
N585-0064-GY1SG | NGZ SHIELD, LPG / NAT HEAT GREY 485/605 |
|
|
|
N590-0147-GY1SG | NGZ SHELF, GREY BOTTOM L485 |
|
|
|
N590-0164-GY1SG | NGZ,SHELF WIRE CONDIMENT BASKET GREY |
|
|
|
N590-0189 | NGZ CUTTING BOARD, POLYPROPYLENE MC485 |
|
|
|
N655-0094-GY1SG | NGZ SUPPORT, TANK RING GREY 485/605/730 |
|
|
|
N655-0124-GY1SG | NGZ SUPPORT, FRONT CABINET GREY 485 |
|
|
|
N660-0002 | SWITCH LIGHT / COMMUTATEU DE LUMIÈRE |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N710-0063 | BURNER DRIP TRAY (SIB) / BAC D’ÉGOUTTEMENT DU BRÛLEUR LATÉRAL (SIB) |
|
|
|
N735-0002 | @ LOCKWASHER 1/4" BLACK ZINC |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
N750-0020B | NGZ HARNESS WIRING C PANEL(BLUE) LED 485 |
|
|
|
S81001 | Burner Kit for LEX Series |
|
|
|
S81005 | Infrared Side Burner for LEX 485 & Prestige® 450/500/665 |
|
|
|
S81006 | Infrared Side Burner Screen for LEX 485 & Prestige® 450/500/665 |
|
|
|
S83001 | Two Stainless Steel Cooking Grids for LEX 485, LD 485 and L485 Gas Grills |
|
|
|
S85001 | 14" Regulator for Propane LEX, Rogue® & Prestige® Series |
|
|
|
S86002 | 1 Spark Igniter |
|
|
|
S87006 | Cross Light Bracket & Two Screws for LEX 485 (3 Burner model) |
|
|
|
S88001 | Large Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S88002 | Small Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S91001 | Temperature Gauge for LEX Series |
|
|
|
Z450-0018 | NGZ NUT INSERT HEX #10-24 |
|
|
|
Z450-0018 | NGZ NUT INSERT HEX #10-24 |
|
Manuales / Guías de productos