Ir directamente a la información del producto
LEX 730 Propane Gas Grill with Side Burner and Infrared Bottom & Rear Burners, Stainless Steel | LEX730RSBIPSS | Gas Grills | 106,500 BTU's | The Napoleon LEX730RSBI Gas Grill is an entire outdoor kitchen in one convenient cabinet. Cook up to 40 burgers to feed a crowd on the 730 square inches of grilling area. This LEX730RSBI has generous side shelves that also contain an integrated ice bucket and a range side burner. The cabinet has two doors for storage as well as convenient drawers for sauces and tools. Amaze your friends and family with this high-end stainless steel grill that makes you look like a professional chef. Thrill them with the affordable price tag and delicious food. Grill like a pro with at least six different ways to cook on your new Napoleon Grill. Sear quickly over the integrated infrared burner. The LEX730RSBI comes with a cutting board and the generous side shelves allow you to prep where you work. When you’re done, one side shelf converts to a drink station with the integrated ice bucket. The other is a gas range burner. When you have a LEX730RSBI Gas Grill, it’s like having a whole kitchen outside.
Obsolete
LEX730RSBIPSS
LEX 730 Propane Gas Grill with Side Burner and Infrared Bottom & Rear Burners, Stainless Steel
| Número de pieza | Descripción de la pieza | ||
|---|---|---|---|
|
|
N010-0518 | NGZ ASSEMBLY, BASE 730 |
|
|
|
N010-0519 | NGZ ASSEMBLY, MANIFOLD LPG 730RSB |
|
|
|
N010-0521-M01 | NGZ ASSEMBLY, DRIP PAN 730 |
|
|
|
N010-0522 | NGZ ASSEMBLY, HOOD 730 |
|
|
|
N010-0527P | NGZ BURNER, REAR I-R 605/730 LPG |
|
|
|
N010-0758-SS | NGZ ASSY,LID STN STL GRY CAST LEX730 CE |
|
|
|
N010-0760-M06 | NGZASSY SHLF, ICE LEX485/605/730 |
|
|
|
N010-0765 | NGZ, ASSEMBY HOUSING DRAWER LEX730 |
|
|
|
N010-0948 | NGZ ASSY, SHELF SD LEFT C/W ICE LEX485-1 |
|
|
|
N010-0989-M02 | ASSY SHELF, IR SIDE - LD485 |
|
|
|
N010-1092-SER | ASSY, LID PIVOT HARDWARE 500/665/825 |
|
|
|
N051-0011 | BEZEL, CONTR KNOB - P/PRO/LD/LEX/TRMPH |
|
|
|
N051-0012 | BEZEL, CONTROL KNOB SM PRO665/825 |
|
|
|
N080-0206-M01 | NGZ BRKT,R.B. ELECTRODE COVER 605/730 |
|
|
|
N080-0212-GY1SG | NGZ BRACKET,STABILITY GREY 485/605/730 |
|
|
|
N080-0254G | PROPANE TANK INHIBITOR BRACKET / SUPPORT INHIBITEUR BOUTEILLE DE PROPANE |
|
|
|
N080-0287-GY1HT | NGZ BRKT, LID CAST COVER LD485 (2012) |
|
|
|
N100-0037 | NGZ BRNR,SD BRN C/W ELECTR 485/605/730 |
|
|
|
N105-0001 | BUSHING, PLASTIC 0.875" HOLE |
|
|
|
N105-0011 | DOOR BUSHINGS / BAGUES DE PORTE |
|
|
|
N105-0012 | NGZ, BUSHING 1 1/2" SNAP SPLIT |
|
|
|
N120-0019-GY0TX | NGZ, CAP DOOR TOP/BOTTOM 485/500 (2012) |
|
|
|
N120-0020-GY0TX | NGZ, END CAP SD SHELF LD485 (2012) |
|
|
|
N130-0012 | NGZ CASTER,REVOLV LOCKING485/605/730 |
|
|
|
N130-0013 | NGZ CASTER, NON REVOLVNG 485/605/730 |
|
|
|
N160-0014 | CLIP,GREASE TRAY 485/500/605/730 |
|
|
|
N160-0015 | NGZ CLIP,RETAINER TANK TOP 485/605/730 |
|
|
|
N160-0017 | NGZ CLIP,ELECTRODE WIRE/R BURN FD TUBE |
|
|
|
N160-0022 | NGZ CLIP, PIVOT PIN DOOR 485/500 (2012) |
|
|
|
N160-0023 | SB HOSE ORIFICE RETAINER CLIP / CLIP D’ARRÊT D’ORIFICE TUYAU BRÛLEUR LATÉRAL |
|
|
|
N160-0045 | CLIP, FLEX LINE, ADJUSTABLE |
|
|
|
N185-0003 | NGZ BUCKET ICE, 485/605/730 |
|
|
|
N190-0001 | NGZ PACK , BATTERY LED LIGHTS |
|
|
|
N200-0080-M06 | NGZ COVER, INFRA RED R.B. 605/730 |
|
|
|
N200-0082-GY1SG | NGZ COVER BASE BACK 730 GREY |
|
|
|
N215-0007-M01 | NGZ DEFLECTOR, PILOT MAIN IR 485/605/730 |
|
|
|
N240-0024P | NGZ ELECT, R BRN / PILOT 485/605/730 LPG |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N305-0058 | NGZ, GRILL COOK 485/730 STN WAVE ROD |
|
|
|
N305-0059 | NGZ GRATE, SD BURNER 485/605/730 |
|
|
|
N325-0081 | NGZ, HANDLE DRAWER LEX605/730 |
|
|
|
N335-0098-M06 | NGZ LID,IR SD MIR/LE/500/450/600 |
|
|
|
N340-0007 | NGZ TOOL HOOK DOOR 485/500 |
|
|
|
N385-0307-SER | LOGO, NAPOLEON / LOGO NAPOLEON |
|
| N385-0509-SER | LOGO, LEX ALUMINUM 3PIN+CLIPS |
|
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N450-0033 | NGZ, NUT M5 TYPE K LOCKNUT STN STL |
|
|
|
N455-0049 | NGZ ORIFICE #62 SD BRN LPG 485/605/730 |
|
|
|
N475-0196-GY1SG | NGZ PANEL, REAR CABINET GREY 730 |
|
|
|
N475-0236-GY1SG | NGZ PANEL,LT/RT CAB GREY 485/605/730 |
|
|
|
N475-0293-M06 | NGZ PANEL,DOOR LFT/RGT STN STL LD485RSIB |
|
|
|
N475-0301-M06 | MOUNT, ROTISSERIE PRO/MIR/LEX |
|
|
|
N475-0309-GY1SG | PANEL, TOP DRAWER HOUSING GREY LEX730 |
|
|
|
N475-0603 | PANEL, CONTROL LEX730RSIB |
|
|
|
N485-0016 | NGZ,PIN PIVOT TOP 485/500 (2012) |
|
|
|
N485-0017 | NGZ PIN PIVOT DOOR BOTTOM 485/500 |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N500-0041K | NGZ PLATE SIDE BURNER L485/LEX605/LEX730 |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N520-0025 | NGZ RACK, WARMING 730 |
|
|
|
N555-0091 | ROD, PIVOT SD LID |
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0019 | @ SCREW,10-24 X 1/4 STN STEEL |
|
|
|
N570-0073 | @ SCREW, 1/4-20 X 3/8 S/S HEX WASHER HD |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0080 | NGZ SCREW, #14 x 1/2 ZINC PLATED |
|
|
|
N570-0082 | NGZ SCREW, 1/4-20 X 5/8" STN STL HEX HD |
|
|
|
N570-0091 | NGZ SCREW,1/4-20 X 1/2" SHARP TIP HX WSH |
|
|
|
N570-0094 | NGZ SCREW,M5 X 10MM PAN HD PHIL STN STL |
|
|
|
N570-0099 | SCREW, #14 X 3/4 ZINC PLTD AB THREAD |
|
|
|
N570-0100 | SCREW, #8 X 1/2 HI-LO TAPPING FLAT HD |
|
|
|
N585-0064-GY1SG | NGZ SHIELD, LPG / NAT HEAT GREY 485/605 |
|
|
|
N590-0151-GY1SG | NGZ SHELF, BOTTOM GREY 730 |
|
|
|
N590-0189 | NGZ CUTTING BOARD, POLYPROPYLENE MC485 |
|
|
|
N610-0009 | NGZ SLIDE,DRAWER,PAIR 665/730/825 |
|
|
|
N615-0011 | NGZ SPACER #10 X .875 STN STL |
|
|
|
N655-0094-GY1SG | NGZ SUPPORT, TANK RING GREY 485/605/730 |
|
|
|
N655-0154-GY1SG | NGZ SUPPORT, FRONT CABINET GREY LEX730 |
|
|
|
N660-0002 | SWITCH LIGHT / COMMUTATEU DE LUMIÈRE |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N720-0053 | TUBE, R. BURNER 485/605/665/730/825 |
|
|
|
N720-0055 | SIDE BURNER SUPPLY TUBE / TUBE D’ALIMENTATION DU BRÛLEUR LATÉRAL |
|
|
|
N735-0001 | WASHER, INS.1 1/16" ODx9/32" I.Dx1/8 |
|
|
|
N735-0007 | WASHER, 1/4" STN STL |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
N750-0022 | NGZ HARNESS C PANEL (RED) LED 730 |
|
|
|
S81001 | Burner Kit for LEX Series |
|
|
|
S81006 | Infrared Side Burner Screen for LEX 485 & Prestige® 450/500/665 |
|
|
|
S81007 | Main Infrared Burner for LEX 605/730 & Prestige® II 450 |
|
|
|
S83001 | Two Stainless Steel Cooking Grids for LEX 485, LD 485 and L485 Gas Grills |
|
|
|
S85001 | 14" Regulator for Propane LEX, Rogue® & Prestige® Series |
|
|
|
S86002 | 1 Spark Igniter |
|
|
|
S87008 | Cross Light Bracket & Two Screws for LEX 730 |
|
|
|
S88001 | Large Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S88002 | Small Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S91001 | Temperature Gauge for LEX Series |
|
|
|
Z510-0003 | NGZ SILICONE BUMPERS |
|
|
|
Z570-0002 | NGZ, SCREW #8 X 1.25" PAN HD PHILLIPS |
|
Manuales / Guías de productos