Passer aux informations sur le produit
LEX 605 Natural Gas Grill with Side Burner and Infrared Bottom & Rear Burners, Stainless Steel | LEX605RSBINSS | Gas Grills | 90,500 BTU's | The Napoleon LEX 605 Natural Gas Grill with Side Burner, Infrared Bottom and Rear Burner has everything you need in one unit. On the same grill, you can go from searing over infrared heat to baking on the grill like an oven, even creating savory rotisserie meals while you make a sauce on the range side burner. High-heat searing is easy to achieve with the integrated infrared burner, and you'll know it's a Napoleon with the iconic WAVE™ cooking grids for those distinctive sear marks. Grill up to 32 burgers, and while grilling for that crowd of friends and family, relax with cold drinks from the integrated ice/marinade bucket or help with prep work on the generous side shelves. The party can go on into the evening thanks to iGlow™ backlit control knobs illuminating your grill's controls. Constructed from high-quality stainless steel, this durable grill comes with an affordable price tag, and will stand up to anything nature can throw at it.
Obsolete
LEX605RSBINSS
LEX 605 Natural Gas Grill with Side Burner and Infrared Bottom & Rear Burners, Stainless Steel
| Numéro de pièce | Description de la pièce | ||
|---|---|---|---|
|
|
N010-0509 | NGZ ASSEMBLY, BASE 605 |
|
|
|
N010-0511 | NGZ ASSEMBLY, MANIFOLD NAT 605RSB |
|
|
|
N010-0512-M05 | NGZ ASSEMBLY, DRIP PAN 605 |
|
|
|
N010-0513 | NGZ ASSEMBLY, HOOD 605 |
|
|
|
N010-0527N | NGZ BURNER, REAR I-R 605/730 NAT |
|
|
|
N010-0757-SS | NGZ ASSY,LID STN STL GRY CAST LEX605 |
|
|
|
N010-0989-M06 | ASSY SHELF, IR SIDE - LD485 |
|
|
|
N010-0990-M06 | ASSY SHELF, C/W ICE - LEX485/605/730 |
|
|
|
N051-0006 | NGZ BEZEL,CNTRL KNOB L485/500'S |
|
| N051-0008 | CONTROL KNOB BEZEL, SMALL, UNIVERSAL |
|
|
|
|
N080-0206-M05 | NGZ BRKT,R.B. ELECTRODE COVER 605/730 |
|
|
|
N080-0207-M05 | NGZ BRKT, I.R MAIN BRN SUPPORT 605/730 |
|
|
|
N080-0212-GY1SG | NGZ BRACKET,STABILITY GREY 485/605/730 |
|
|
|
N100-0036 | NGZ BURNER, MAIN TUBE 485/605/730 |
|
|
|
N100-0037 | NGZ BRNR,SD BRN C/W ELECTR 485/605/730 |
|
|
|
N105-0001 | BUSHING, PLASTIC 0.875" HOLE |
|
|
|
N105-0011 | DOOR BUSHINGS / BAGUES DE PORTE |
|
|
|
N105-0012 | NGZ, BUSHING 1 1/2" SNAP SPLIT |
|
|
|
N120-0019-GY0TX | NGZ, CAP DOOR TOP/BOTTOM 485/500 (2012) |
|
|
|
N120-0020-GY0TX | NGZ, END CAP SD SHELF LD485 (2012) |
|
|
|
N130-0012 | NGZ CASTER,REVOLV LOCKING485/605/730 |
|
|
|
N130-0013 | NGZ CASTER, NON REVOLVNG 485/605/730 |
|
|
|
N160-0014 | CLIP,GREASE TRAY 485/500/605/730 |
|
|
|
N160-0017 | NGZ CLIP,ELECTRODE WIRE/R BURN FD TUBE |
|
|
|
N160-0022 | NGZ CLIP, PIVOT PIN DOOR 485/500 (2012) |
|
|
|
N160-0023 | SB HOSE ORIFICE RETAINER CLIP / CLIP D’ARRÊT D’ORIFICE TUYAU BRÛLEUR LATÉRAL |
|
|
|
N185-0001 | CONTAINER, ALUM GREASE TRAY |
|
|
|
N185-0003 | NGZ BUCKET ICE, 485/605/730 |
|
|
|
N190-0001 | NGZ PACK , BATTERY LED LIGHTS |
|
|
|
N200-0079-GY1SG | NGZ COVER, BASE BACK 605 GREY |
|
|
|
N200-0080-M06 | NGZ COVER, INFRA RED R.B. 605/730 |
|
|
|
N240-0024N | NGZ ELECT, R BRN / PILOT 485 605/730 NAT |
|
|
|
N305-0059 | NGZ GRATE, SD BURNER 485/605/730 |
|
|
|
N325-0081 | NGZ, HANDLE DRAWER LEX605/730 |
|
|
|
N335-0098-M06 | NGZ LID,IR SD MIR/LE/500/450/600 |
|
|
|
N340-0007 | NGZ TOOL HOOK DOOR 485/500 |
|
|
|
N385-0241-SER | LOGO, LEX CAST ALUM C/W CLIPS |
|
|
|
N385-0513-SER | LOGO, NAPOLEON 3PIN+CLIPS |
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N475-0189-GY1SG | NGZ PANEL, REAR CABINET GREY 605 |
|
|
|
N475-0236-GY1SG | NGZ PANEL,LT/RT CAB GREY 485/605/730 |
|
|
|
N475-0293-M06 | NGZ PANEL,DOOR LFT/RGT STN STL LD485RSIB |
|
|
|
N475-0301-M06 | MOUNT, ROTISSERIE PRO/MIR/LEX |
|
|
|
N475-0308 | NGZ PANEL, FRONT FASCIA LEX605 |
|
|
|
N475-0314 | NGZ PANEL, CONTROL M605RSBI-2/LEX605 |
|
|
|
N485-0016 | NGZ,PIN PIVOT TOP 485/500 (2012) |
|
|
|
N485-0017 | NGZ PIN PIVOT DOOR BOTTOM 485/500 |
|
|
|
N500-0041K | NGZ PLATE SIDE BURNER L485/LEX605/LEX730 |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N520-0024 | NGZ RACK, WARMING 605 |
|
|
|
N555-0027 | NGZ ROD TANK INHIBITOR 605 LPG |
|
|
|
N555-0091 | ROD, PIVOT SD LID |
|
|
|
N565-0007 | NGZ SCREEN, I.R. REAR BURN CE 605/730 |
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0015 | @ SCREW, LID PIVOT .303 SS |
|
|
|
N570-0073 | @ SCREW, 1/4-20 X 3/8 S/S HEX WASHER HD |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0080 | NGZ SCREW, #14 x 1/2 ZINC PLATED |
|
|
|
N570-0082 | NGZ SCREW, 1/4-20 X 5/8" STN STL HEX HD |
|
|
|
N570-0099 | SCREW, #14 X 3/4 ZINC PLTD AB THREAD |
|
|
|
N570-0100 | SCREW, #8 X 1/2 HI-LO TAPPING FLAT HD |
|
|
|
N585-0064-GY1SG | NGZ SHIELD, LPG / NAT HEAT GREY 485/605 |
|
|
|
N590-0150-GY1SG | NGZ SHELF, BOTTOM GREY 605 |
|
|
|
N590-0164-GY1SG | NGZ,SHELF WIRE CONDIMENT BASKET GREY |
|
|
|
N590-0189 | NGZ CUTTING BOARD, POLYPROPYLENE MC485 |
|
|
|
N615-0011 | NGZ SPACER #10 X .875 STN STL |
|
|
|
N655-0153-GY1SG | NGZ SUPPORT, FRONT CABINET GREY LEX605 |
|
|
|
N660-0002 | SWITCH LIGHT / COMMUTATEU DE LUMIÈRE |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N720-0053 | TUBE, R. BURNER 485/605/665/730/825 |
|
|
|
N720-0055 | SIDE BURNER SUPPLY TUBE / TUBE D’ALIMENTATION DU BRÛLEUR LATÉRAL |
|
|
|
N735-0001 | WASHER, INS.1 1/16" ODx9/32" I.Dx1/8 |
|
|
|
N735-0003 | LOCK WASHER 1/4 STAINLESS STEEL / RONDELLE 1/4 ACIER INOXYDABLE |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
N750-0021B | NGZ HARNESS WIRING C PANEL (BLUE) LED |
|
|
|
S81001 | Burner Kit for LEX Series |
|
|
|
S81007 | Main Infrared Burner for LEX 605/730 & Prestige® II 450 |
|
|
|
S83001 | Two Stainless Steel Cooking Grids for LEX 485, LD 485 and L485 Gas Grills |
|
|
|
S85002 | 10' Natural Gas hose with 3/8" Quick Connect |
|
|
|
S87007 | Cross Light Bracket & Two Screws for LEX 605 |
|
|
|
S88001 | Large Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S88002 | Small Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S91001 | Temperature Gauge for LEX Series |
|
|
|
W450-0005 | @ NUT, SPRING |
|
|
|
Z510-0003 | NGZ SILICONE BUMPERS |
|
|
|
Z570-0002 | NGZ, SCREW #8 X 1.25" PAN HD PHILLIPS |
|
Manuels / Guides de produits