Passer aux informations sur le produit
Rogue® PRO 425 Propane Gas Grill with Infrared Side Burner, Stainless Steel | RP425SIBPSS-2 | Gas Grills | 56,000 BTU's | The Rogue® PRO 425 Stainless Steel Propane Gas Grill with Infrared Side Burner features three bottom burners and Stainless Steel Iconic WAVE™ cooking grids. Effortlessly ignite this grill every time with the battery-free ignition. Utilize the integrated, infrared sear station, side burner for sauces and sides or to sear the perfect steak. With ample cooking space, you can grill, sear, smoke, or roast with ease. The durable stainless steel adds style and simplicity to grill maintenance. Enjoy features like white light backlit control knobs, a stainless steel warming rack, and convenient bottle opener. Unlock your inner grill master with the Rogue® PRO, and enjoy a versatile, quality grilling experience.
RP425SIBPSS-2
Rogue® PRO 425 Propane Gas Grill with Infrared Side Burner, Stainless Steel
| Numéro de pièce | Description de la pièce | ||
|---|---|---|---|
|
|
N010-0867 | ASSY, HANDLE STN STL 425 |
|
| N010-10001929 | N010-10001929 |
|
|
|
|
N010-1113LY | ASSY, WIRE HARNESS CTRL PANEL RSE425-1 |
|
| N051-10001987-GY1HT | BEZEL, TEMP GAUGE GRAY, ROGUE-2 |
|
|
|
|
N080-0366-GY1HT | BRACKET, LID CASTING CVR LFT 365/425/525 |
|
|
|
N080-0367-GY1HT | BRACKET, LID CASTING CVR RT 365/425/525 |
|
|
|
N080-0368-GY1SG | BRACKET DRIP PAN GUIDE 365/425/525 |
|
|
|
N080-0392-GY1SG | BRACKET, AIR DEFLECTOR R425 |
|
|
|
N080-0423 | BRACKET, CROSS LIGHT FOLDING R425 |
|
|
|
N100-0060 | BURNER, MAIN TUBE 18GA ROGUE/RXT/RSE-1 |
|
|
|
N120-0031-GY0TX | CAP, END CONT PANEL LT GREY 365/425/525 |
|
|
|
N120-0032-GY0TX | CAP, END CONT PANEL RT GREY 365/425/525 |
|
|
|
N122-0450 | CARDBRD, CE TANK TRAY/ KIT SPCER 425 525 |
|
|
|
N135-0052-GY1HT | CASTING, BASE GREY 425 |
|
|
|
N135-0057-GY1HT | CASTING, LID LEFT RXT/RSE SERIES |
|
|
|
N135-0058-GY1HT | CASTING, LID RIGHT RXT/RSE SERIES |
|
|
|
N200-0118-GY1SG | COVER, BASE BACK, GREY RSE425-1 |
|
|
|
N335-0110 | LID, INSERT STN STL RXT/RSE425-1 |
|
|
|
N357-0021LY | IGNITER, BLOCK 2 SPARK 4.5V |
|
|
|
N370-0744 | KIT, LPG TANK RETAINER 425 |
|
| N380-0039 | KNOB, CONTROL LRG GREY P500-3/P665/RSE-1 |
|
|
|
|
N380-0040 | KNOB, CONTROL SML GREY P500-3/P665/RSE-1 |
|
|
|
N385-0505 | HANGTAG, HOSE CLIP EN/FR/ES |
|
|
|
N385-0513 | LOGO, NAPOLEON 3PIN |
|
| N385-10003364 | N385-10003364 |
|
|
|
|
N387-0013LY | LIGHT, WHITE LED LRG GRY BEZEL RSE-1 |
|
|
|
N387-0014LY | LIGHT, WHITE LED SML GRY BEZEL RSE-1 |
|
|
|
N450-0032 | NGZ, NUT M4 TYPE K LOCKNUT STN STL |
|
|
|
N450-0044 | @ NUT,THREAD CUTTING 3/16 STUD SIZE |
|
| N475-10001923 | PANEL, CONTROL RP425SIB-2 SS |
|
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N485-0026 | PIN CLEVIS 6MM X 25MM 365/425/525 |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N520-0055 | RACK, WARMING STN STL R425-1 |
|
| N530-0003 | REGULATOR 14" HOSE 1 OUTLET |
|
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0118 | SCREW,1/4-20X3/8 HEX HD BLK ZINC TYPE23 |
|
|
|
N570-0122 | SCREW,1/4-20 X 3/8" THREAD ROLL STN STL |
|
|
|
N570-0131 | SCREW, 1/4-20 X 9/16" SELF-LOCKING |
|
|
|
N570-0145-GY | SCREW 1/4-20x1/2IN THRD RL TRS T30 GY |
|
|
|
N585-0103-GY1SG | SHIELD, HEAT CONTROL PANEL GREY 425 |
|
|
|
N585-0120 | SHIELD, HEAT LID INSERT RSE/RXT425 |
|
|
|
N660-0007LY | SWITCH, MOMENT 4.5V |
|
| N685-10004971 | N685-10004971 |
|
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
N750-0048 | WIRE,GROUND IGNIT 16" BIPRO500 |
|
| Z010-0051 | Z010-0051 |
|
|
| Z010-0061 | Z010-0061 |
|
|
|
|
62007 | Disposable Grease Drip Trays (6" x 5") - Pack of 5 |
|
|
|
N010-0869-SS-SER | CART DOOR / PORTE POUR CHARIOT |
|
|
|
N010-1041-SER | BASE CASTING ASSEMBLY / TROUSSE DE CUVE |
|
|
|
N010-1234 | ASSY, MANIFOLD 425-1 RSIB LPG NA |
|
|
|
N010-1357 | ASSY, FLEX HOSE W/ 90DEG ELBOW FITTING |
|
|
|
N010-1754-SS | ASSY, LID ROGUE PRO 425 STN STL |
|
| N010-1770-LP-SS | N010-1770-LP-SS |
|
|
|
|
N010-1781-SS | ASSY, LRG SHELF ROGUE SIB STEEL NA |
|
|
|
N010-1782-SS | ASSY, LRG SHELF ROGUE STEEL L/R |
|
|
|
N080-0358 | NGZ DRIP PAN TRACK INFRA RED SD BRN |
|
|
|
N080-0364 | BRACKET SIDE SHELF “A” / SUPPORT DE LA TABLETTE LATÉRALE « A » |
|
|
|
N080-0365 | BRACKET SIDE SHELF “B” / SUPPORT DE LA TABLETTE LATÉRALE « B » |
|
|
|
N080-0378-GY1SG | BRACKET, PIVOT / SUPPORT, PIVOT |
|
|
|
N080-0380-GY1SG | BRACKET MAGNET / SUPPORT MAGNÉTIQUE |
|
|
|
N080-0422-SER | BOTTLE OPENER KIT / ENSEMBLE D’OUVRE-BOUTEILLES |
|
|
|
N120-0038-GY0TX | CAP, END SD SHLF GREY RSE525RSIB |
|
|
|
N130-0010 | CASTER, 3 IN WITH SHAFT, BRAKE |
|
|
|
N160-0033-GY1SG | CLIP, GREASE TRAY GREY 365/425/525 |
|
|
|
N160-0034-GY1SG | CLIP, RETAINER TANK TOP GREY 425/525/625 |
|
|
|
N160-0035 | CLIP, RETAINER TANK PLASTIC 365/425/525 |
|
|
|
N160-0053 | CLIP, FLEX LINE ADJUSTABLE |
|
|
|
N240-0026 | SIDE BURNER ELECTRODE / ÉLECTRODE DE BRÛLEUR LATÉRAL |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N255-0064 | FITTING, 90 DEG ELBOW 1/4 MF TO 1/4 FF |
|
|
|
N305-0108 | SEAR PLATE, 1.0MM ROGUE/RXT/RSE-1 |
|
|
|
N325-0094-SER | HANDLE, DOOR 365/425/525/625 |
|
|
|
N335-0098-M06 | NGZ LID,IR SD MIR/LE/500/450/600 |
|
|
|
N350-0076LY | HOUSING, BATTERY RSE525-1 |
|
|
|
N370-0928-SER | KIT, SHLF HRDWR W/ ROD LD4/4X/RSE525RB |
|
|
|
N385-0513-SER | LOGO, NAPOLEON 3PIN+CLIPS |
|
| N385-10001898 | N385-10001898 |
|
|
|
|
N450-0049 | NUT, POST #10-24 SHELF PIVOT 304 STN STL |
|
|
|
N450-0053 | NUT, STN STL #10-24 NYLOCK W/ COLLAR |
|
|
|
N455-0109 | SIDE BURNER ORIFICE #58 / ORIFICE DE BRÛLEUR LATÉRAL NO 58 |
|
|
|
N475-0363-GY1SG | PANEL, REAR CART GREY 425 |
|
|
|
N475-0607-GY1SG | PANEL, LFT/RT CART RSE/RXT365/425/525-1 |
|
|
|
N500-0039K | NGZ PLATE, IR SD BRN 485/500/605/730 |
|
|
|
N510-0002 | SILICONE BUMPER / PARE-CHOCS |
|
|
|
N510-0015 | SOCKET, CASTER 365/425/525/625 |
|
|
|
N555-0091 | ROD, PIVOT SD LID |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0068 | @ SCREW,14X 1/2 STN STL HEX WSHR HD AB |
|
|
|
N570-0128 | SCREW #10-24 / #10-24 VIS |
|
|
|
N590-0256-GY1SG | SHELF, BOTTOM CART GREY 425 NA |
|
|
|
N590-0261 | TRAY, CONDIMENT 365/425/525/625 |
|
| N590-10003092 | N590-10003092 |
|
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N710-0063 | BURNER DRIP TRAY (SIB) / BAC D’ÉGOUTTEMENT DU BRÛLEUR LATÉRAL (SIB) |
|
|
|
N710-0094 | PAN, DRIP STN STL 425 (SINGLE DOOR CAB) |
|
|
|
S81005 | Infrared Side Burner for LEX 485 & Prestige® 450/500/665 |
|
|
|
S83013 | Two Stainless Steel Cooking Grids for Rogue® 425 |
|
|
|
S87001 | 1 Burner & 2 Sear Plates for Rogue® Series, Prestige® 500 and PRO 500 Model Gas Grills |
|
|
|
S87010 | Cross Light Bracket & One Screws for Rogue® 425 |
|
| S91015 | S91015 |
|
|
|
|
W105-0010 | BUSHING / BAGUE |
|
Manuels / Guides de produits