Passer aux informations sur le produit
Rogue® XT 425 Propane Gas Grill with Infrared Side Burner | RXT425SIBPSS-1-OB | Gas Grills | 3 main burners, 51,000 total BTU's, and 665 square inches total grilling area | Napoleon's Rogue® XT 425 Stainless Steel Propane Gas Grill with Infrared Side Burner has three burners, stainless steel grids and a high top lid. This grill lights easily, every time, with a battery-free ignition. Grill the perfect steak using the integrated sizzle zone side burner or use it to make sauces and sides while grilling, and searing on the main area. The durable materials are both stylish and easy to maintain, especially with the included grill cover.
RXT425SIBPSS-1-OB
Rogue® XT 425 Propane Gas Grill with Infrared Side Burner
| Numéro de pièce | Description de la pièce | ||
|---|---|---|---|
|
|
N010-0867 | ASSY, HANDLE STN STL 425 |
|
|
|
N010-1184 | ASSY, MANIFOLD IR/FLME SD BRN 425 LPG |
|
|
|
N080-0366-GY1HT | BRACKET, LID CASTING CVR LFT 365/425/525 |
|
|
|
N080-0367-GY1HT | BRACKET, LID CASTING CVR RT 365/425/525 |
|
|
|
N080-0368-GY1SG | BRACKET DRIP PAN GUIDE 365/425/525 |
|
|
|
N080-0392-GY1SG | BRACKET, AIR DEFLECTOR R425 |
|
|
|
N080-0423 | BRACKET, CROSS LIGHT FOLDING R425 |
|
|
|
N100-0060 | BURNER, MAIN TUBE 18GA ROGUE/RXT/RSE-1 |
|
|
|
N120-0031-GY0TX | CAP, END CONT PANEL LT GREY 365/425/525 |
|
|
|
N120-0032-GY0TX | CAP, END CONT PANEL RT GREY 365/425/525 |
|
|
|
N122-0365 | CARDBOARD, TRAY 365/425 |
|
|
|
N122-0450 | CARDBRD, CE TANK TRAY/ KIT SPCER 425 525 |
|
|
|
N135-0052-GY1HT | CASTING, BASE GREY 425 |
|
|
|
N135-0057-GY1HT | CASTING, LID LEFT RXT/RSE SERIES |
|
|
|
N135-0058-GY1HT | CASTING, LID RIGHT RXT/RSE SERIES |
|
|
|
N160-0044 | CLIP, FLAT, ORIFICE RETAINER SD BRN |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N255-0064 | FITTING, 90 DEG ELBOW 1/4 MF TO 1/4 FF |
|
|
|
N335-0110 | LID, INSERT STN STL RXT/RSE425-1 |
|
|
|
N345-0020 | HOSE, SD BRN SUPPLY 7" 365/425/525SIB |
|
|
|
N357-0013-RP | IGNITER, 1 SPARK -AAA 1.5V - |
|
|
|
N370-0744 | KIT, LPG TANK RETAINER 425 |
|
|
|
N370-0827 | KIT,SD SHF/SD BRN I.R. S.S 365/425/525 |
|
|
|
N370-0870-SS | KIT, DOOR SINGLE STN STL 425 |
|
|
|
N380-0043 | BURNER CONTROL KNOB LARGE / BOUTON DE CONTRÔLE GRANDE |
|
|
|
N380-0044 | KNOB, CONTROL W/ BEZEL, SML, ROGUE/RXT-1 |
|
|
|
N385-0307 | Napoleon LOGO MILLED (2015) |
|
|
|
N450-0044 | @ NUT,THREAD CUTTING 3/16 STUD SIZE |
|
|
|
N455-0085 | SIDE BURNER ORIFICE #65 / ORIFICE DE BRÛLEUR LATÉRAL #65 |
|
|
|
N472-0020 | PALLET, R425 69 IN X 30.5 IN |
|
|
|
N475-0358 | PANEL, CONTROL IR SB STN STL RXT425SIB |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N485-0026 | PIN CLEVIS 6MM X 25MM 365/425/525 |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
| N530-0003 | REGULATOR 14" HOSE 1 OUTLET |
|
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0118 | SCREW,1/4-20X3/8 HEX HD BLK ZINC TYPE23 |
|
|
|
N570-0122 | SCREW,1/4-20 X 3/8" THREAD ROLL STN STL |
|
|
|
N570-0131 | SCREW, 1/4-20 X 9/16" SELF-LOCKING |
|
|
|
N570-0145-GY | SCREW 1/4-20x1/2IN THRD RL TRS T30 GY |
|
|
|
N585-0103-GY1SG | SHIELD, HEAT CONTROL PANEL GREY 425 |
|
|
|
N585-0120 | SHIELD, HEAT LID INSERT RSE/RXT425 |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N720-0079 | CONNECTOR FLEX STN STL 1/4" x 9.5" |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
Z255-0002-1 | FITTING, ASSY SIDE BURNER |
|
Manuels / Guides de produits
N415-0608_E-0_VIEW1.pdf
Télécharger