Ir directamente a la información del producto
LEX 485 Natural Gas Grill with Infrared Side and Rear Burners, Stainless Steel | LEX485RSIBNSS-1 | Gas Grills | 74,000 BTU's | The Napoleon LEX 485 Natural Gas Grill with Infrared Rear and Side Burner is made from durable stainless steel which will continue to look magnificent while ignoring even the harshest weather. Everything you need to create tempting treats is available in this affordable grill. Ample storage provides the perfect place to tuck your favorite grilling accessories. Generous side shelves make preparing succulent feasts a snap. Four main burners provide outstanding searing and heat control for baking, smoking, and roasting. The infrared SIZZLE ZONE™ side burner reaches ideal searing temperatures in seconds and heats the cast iron cooking grid for restaurant quality steaks. You'll know it's a Napoleon with the iconic WAVE™ cooking grids for those distinctive sear marks. Keep on grilling after dark, the i-Glow™ backlit control knobs shine a brilliant blue, making this grill a superb addition to your outdoor living space.
Obsolete
LEX485RSIBNSS-1
LEX 485 Natural Gas Grill with Infrared Side and Rear Burners, Stainless Steel
| Número de pieza | Descripción de la pieza | ||
|---|---|---|---|
|
|
62007 | Disposable Grease Drip Trays (6" x 5") - Pack of 5 |
|
|
|
N010-0501-M01 | NGZ ASSEMBLY, DRIP PAN MC485 |
|
|
|
N010-0526N | NGZ BURNER, REAR I-R 485 NAT |
|
|
|
N010-0565 | NGZ ASSEMBLY, HOOD 485RB |
|
|
|
N010-0717 | NGZ, ASS'Y MANIFOLD 485-4B RSIB NAT |
|
|
|
N010-0721-M06 | ASSY SHELF, LFT/RGHT SS LD485 2012 |
|
|
|
N010-0724 | NGZ ASSEMBLY, BASE 485-4B |
|
|
|
N010-0751-SS | NGZ ASSY,LID STN STL GRY CAST LD485RSIB |
|
|
|
N010-0990-M06 | ASSY SHELF, C/W ICE - LEX485/605/730 |
|
|
|
N010-1092-SER | ASSY, LID PIVOT HARDWARE 500/665/825 |
|
|
|
N051-0011 | BEZEL, CONTR KNOB - P/PRO/LD/LEX/TRMPH |
|
|
|
N051-0012 | BEZEL, CONTROL KNOB SM PRO665/825 |
|
|
|
N080-0206-M05 | NGZ BRKT,R.B. ELECTRODE COVER 605/730 |
|
|
|
N080-0287-GY1HT | NGZ BRKT, LID CAST COVER LD485 (2012) |
|
|
|
N080-0358 | NGZ DRIP PAN TRACK INFRA RED SD BRN |
|
|
|
N105-0013 | NGZ, BUSHING 2 1/4" RUBBER |
|
|
|
N120-0019-GY0TX | NGZ, CAP DOOR TOP/BOTTOM 485/500 (2012) |
|
|
|
N120-0020-GY0TX | NGZ, END CAP SD SHELF LD485 (2012) |
|
|
|
N160-0014 | CLIP,GREASE TRAY 485/500/605/730 |
|
|
|
N185-0003 | NGZ BUCKET ICE, 485/605/730 |
|
|
|
N190-0001 | NGZ PACK , BATTERY LED LIGHTS |
|
|
|
N200-0089-GY1SG | NGZ COVER, BASE BACK 485RB GREY |
|
|
|
N200-0090-M02 | NGZ COVER, INFRA RED R.B. MC485 |
|
|
|
N240-0024N | NGZ ELECT, R BRN / PILOT 485 605/730 NAT |
|
|
|
N240-0026 | SIDE BURNER ELECTRODE / ÉLECTRODE DE BRÛLEUR LATÉRAL |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N255-0064 | FITTING, 90 DEG ELBOW 1/4 MF TO 1/4 FF |
|
|
|
N305-10001280 | GRID, WAVY, IR SIDE 3-TILE, STN STL |
|
|
|
N325-0062 | NGZ, HANDLE DOOR L485/500 |
|
|
|
N335-0098-M06 | NGZ LID,IR SD MIR/LE/500/450/600 |
|
|
|
N340-0007 | NGZ TOOL HOOK DOOR 485/500 |
|
|
|
N385-0241-SER | LOGO, LEX CAST ALUM C/W CLIPS |
|
|
|
N385-0513-SER | LOGO, NAPOLEON 3PIN+CLIPS |
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N450-0006 | @ NUT, LOCKING 1/4-20 BLK ZINC |
|
|
|
N455-0063 | NGZ ORIFICE #1.45MM SD BRN NAT |
|
|
|
N475-0236-GY1SG | NGZ PANEL,LT/RT CAB GREY 485/605/730 |
|
|
|
N475-0271-GY1SG | NGZ PANEL, REAR CAB GREY L485 NO RECEP |
|
|
|
N475-0291 | NGZ PANEL,CNTRL 485RSIB 4-B I GLOW |
|
|
|
N475-0293-M06 | NGZ PANEL,DOOR LFT/RGT STN STL LD485RSIB |
|
|
|
N485-0016 | NGZ,PIN PIVOT TOP 485/500 (2012) |
|
|
|
N485-0017 | NGZ PIN PIVOT DOOR BOTTOM 485/500 |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N510-0020 | SOCKET, CASTER PLUG P500/P665 |
|
|
|
N520-0023 | NGZ RACK, WARMING 485 |
|
|
|
N555-0091 | ROD, PIVOT SD LID |
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0019 | @ SCREW,10-24 X 1/4 STN STEEL |
|
| N570-0026 | USE N570-0086 |
|
|
|
|
N570-0042 | @ SCRW,10-24 X 3/8 RND HD PHILIP STN STL |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0082 | NGZ SCREW, 1/4-20 X 5/8" STN STL HEX HD |
|
|
|
N570-0091 | NGZ SCREW,1/4-20 X 1/2" SHARP TIP HX WSH |
|
|
|
N570-0099 | SCREW, #14 X 3/4 ZINC PLTD AB THREAD |
|
|
|
N570-0100 | SCREW, #8 X 1/2 HI-LO TAPPING FLAT HD |
|
|
|
N590-0164-GY1SG | NGZ,SHELF WIRE CONDIMENT BASKET GREY |
|
|
|
N590-0189 | NGZ CUTTING BOARD, POLYPROPYLENE MC485 |
|
|
|
N590-0267-GY1SG | NGZ SHELF, GREY BOTTOM LEX485-1 |
|
|
|
N655-0124-GY1SG | NGZ SUPPORT, FRONT CABINET GREY 485 |
|
|
|
N660-0002 | SWITCH LIGHT / COMMUTATEU DE LUMIÈRE |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N710-0063 | BURNER DRIP TRAY (SIB) / BAC D’ÉGOUTTEMENT DU BRÛLEUR LATÉRAL (SIB) |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N720-0053 | TUBE, R. BURNER 485/605/665/730/825 |
|
|
|
N720-0055 | SIDE BURNER SUPPLY TUBE / TUBE D’ALIMENTATION DU BRÛLEUR LATÉRAL |
|
|
|
N735-0002 | @ LOCKWASHER 1/4" BLACK ZINC |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
|
|
N750-0021B | NGZ HARNESS WIRING C PANEL (BLUE) LED |
|
|
|
S81001 | Burner Kit for LEX Series |
|
|
|
S81005 | Infrared Side Burner for LEX 485 & Prestige® 450/500/665 |
|
|
|
S81006 | Infrared Side Burner Screen for LEX 485 & Prestige® 450/500/665 |
|
|
|
S82001 | 3" Caster Set for Rogue® Series and Prestige® 500 |
|
|
|
S83001 | Two Stainless Steel Cooking Grids for LEX 485, LD 485 and L485 Gas Grills |
|
|
|
S85002 | 10' Natural Gas hose with 3/8" Quick Connect |
|
|
|
S86002 | 1 Spark Igniter |
|
|
|
S87009 | Cross Light Bracket & Two Screws for LEX 485 (4 Burner model) |
|
|
|
S88001 | Large Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S88002 | Small Control Knob with a clear flame for LEX Series and Prestige® 500 |
|
|
|
S91001 | Temperature Gauge for LEX Series |
|
|
|
Z450-0018 | NGZ NUT INSERT HEX #10-24 |
|
|
|
Z510-0003 | NGZ SILICONE BUMPERS |
|
|
|
Z570-0002 | NGZ, SCREW #8 X 1.25" PAN HD PHILLIPS |
|
Manuales / Guías de productos