Ir directamente a la información del producto
PHANTOM TravelQ® PRO 285 Portable Gas Grill with Scissor Cart, Matte/Matt Black | PRO285X-MK-PHM | Portable Grills | 12,000 BTU's | Portable grilling like no other, the Phantom TravelQ™ PRO285 Portable Propane Gas Grill with scissor cart is a luxurious matte black and hides many secrets. From the top of the lid to the cart, this portable gas barbecue is silky matte black. The edgy Phantom TravelQ™ Portable Gas Grill features a high top lid and two stainless steel burners to take portable grilling to the gourmet level. Barbecue up to 17 hamburgers or roast succulent turkeys, whole chickens, and even prime rib. The included warming rack with an innovative hinge design allows the rack to flip back when not in use to provide full access to the main cooking grids. It's perfect for warming or providing additional cooking area. A nimble, matte black, folding cart features all-terrain wheels, easy setup, compact storage, and propane tank straps. The deep and dark Phantom TravelQ™ PRO285 Portable Propane Gas Grill is more than just a look. It's a lifestyle.
PRO285X-MK-PHM
PHANTOM TravelQ® PRO 285 Portable Gas Grill with Scissor Cart, Matte/Matt Black
| Número de pieza | Descripción de la pieza | ||
|---|---|---|---|
|
|
N010-0773 | NGZ, ASSY MANIFOLD LPG (285) |
|
|
|
N010-0804-BK1FL | ASSY, CART FRONT BEAM MATTE BLK PRO285X |
|
|
|
N010-0805-BK1FL | ASSY, CART REAR BEAM MATTE BLK PRO285X |
|
|
|
N010-0806-BK1FL | ASSY, CART WHEEL SIDE MATTE BLK PRO285X |
|
|
|
N010-0821 | NGZ ASSY, BRACKET LEFT DRIP PAN TQ285X |
|
|
|
N010-0822 | NGZ ASSY, BRACKET RIGHT DRIP PAN TQ285X |
|
|
|
N080-0302 | NGZ, BRACKET CROSS LIGHT (285) |
|
|
|
N100-0046 | NGZ, BURNER TUBE LEFT LPG (285) |
|
|
|
N100-0047 | NGZ, BURNER TUBE RIGHT LPG (285) |
|
|
|
N120-0021 | NGZ, END CAP SD SHELF RIGHT TQ285X |
|
|
|
N120-0022 | NGZ, END CAP SD SHELF LEFT TQ285X |
|
|
|
N120-0023 | NGZ, CAP NYLON WHEEL FRAME TQ285X |
|
|
|
N135-0045-BK1HT | NGZ, CASTING BASE BLACK (285) |
|
|
|
N135-0048-BK1HL | CASTING, LID BLACK PRO285 PHANTOM |
|
|
|
N160-0017 | NGZ CLIP,ELECTRODE WIRE/R BURN FD TUBE |
|
|
|
N160-0026 | NGZ, CLIP NYLON TQ285X |
|
|
|
N200-0107 | NGZ COVER, DUST REGULATOR TQ285X |
|
|
|
N200-0108-BK1HT | NGZ COVER, LEFT LEG TQ285X |
|
|
|
N200-0109-BK1HT | NGZ COVER, RIGHT LEG TQ285X |
|
|
|
N272-0001 | NGZ, FOOT SCISSOR CART TQ285X |
|
|
|
N305-0087-BK2FL | NGZ,GRID COOKING CAST LEFT (285) |
|
|
|
N305-0088-BK2FL | NGZ,GRID COOKING CAST RIGHT (285) |
|
|
|
N325-0082 | NGZ, HANDLE TOP/BOTTOM (TQ285/TQ285X) |
|
|
|
N325-0084 | NGZ, HANDLE FOOT SCISSOR CART TQ285X |
|
|
|
N325-0085-BK1FL | HANDLE, CART CHASSIS MATTE BLK PRO285X |
|
|
|
N325-0086-BK1FL | HANDLE, CART SHELF MATTE BLK PRO285X |
|
|
|
N345-0024 | HOSE, ADAPT HIGH PRESSURE 32"(PRO285X)NA |
|
|
|
N380-0042-BK | KNOB, OVRMLD, SML BLACK RSE425/525 |
|
|
|
N390-0003 | NGZ, LATCH HANDLE LID (285) |
|
|
|
N390-0004-BK1SG | NGZ, LATCH SLIDE LOCK BLACK (TQ285X) |
|
| N390-0005-BK1SG | N390-0005-BK1SG |
|
|
|
|
N475-0319 | NGZ, PANEL CONTROL (285) |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N485-0022 | NGZ, PIN CLEVIS 8MM X 50MM TQ285X |
|
|
|
N485-0029 | PIN, CLEVIS LID 6X20MM STN STL |
|
|
|
N500-0042B | NGZ HNDLE, LID VENT (NK22CK-L/NK22CK-C) |
|
|
|
N525-0047-BK1SG | NGZ RAIL, SLIDING TRACK BLACK TQ285X |
|
|
|
N530-0055 | NGZ REGULATOR (TQ285X/PRO285X) |
|
|
|
N555-0097 | ROD, LIGHTING MATCH, FIXED |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0073 | @ SCREW, 1/4-20 X 3/8 S/S HEX WASHER HD |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0086 | @SCREW, AB THREAD 14 X 1/2 HEX HD WASHER |
|
|
|
N570-0104 | 10-24 X 3/8” SCREW / VIS, 10-24 X 3/8 PO |
|
|
|
N570-0108 | NGZ,SCREW M8 X 35MM PAN HD BLK TQ285X |
|
|
|
N570-0109 | NGZ,SCREW M8 X 60MM PAN HD BLK TQ285X |
|
|
|
N570-0111 | NGZ, SCREW #14 X 1-1/4 ZINC HEX HD |
|
|
|
N585-0089-BK1HT | NGZ, SHIELD HEAT CNTRL PNL (285) BLK |
|
|
|
N590-0237 | NGZ SHELF, LEFT/RIGHT TQ285X |
|
|
|
N630-0006 | NGZ SPRING EXTENSION TQ285X/365/425/525 |
|
|
|
N640-0006 | STRAP, TIE SELF-LOCKING 5.6MM X 150MM |
|
|
|
N655-0158-BK1HT | SUPPORT, BASE HANDLE LEFT BLACK, TQ285-1 |
|
|
|
N655-0159-BK1HT | SUPPORT, BASE HANDLE RIGHT BLK, TQ285-1 |
|
|
|
N655-0200-BK1HT | SUPPORT, LID HANDLE LEFT BLACK PRO285X |
|
|
|
N655-0201-BK1HT | SUPPORT, LID HANDLE RIGHT BLACK PRO285X |
|
|
|
N685-0017-BK | GAUGE TEMPERATURE BLACK PRO285 |
|
|
|
N710-0079 | NGZ, PAN DRIP (285/285X) |
|
|
|
N720-0060 | NGZ CONNECTOR,FLEX MANIFOLD 1/4X14"(285) |
|
|
|
N720-0067-BK1FL | TUBE, CART FOOT SIDE MATTE BLK PRO285X |
|
|
|
N735-0018 | NGZ WASHER, LEG PIVOT TQ285X |
|
|
|
N735-0019 | NGZ WASHER,8MM NYLON TQ285X |
|
|
|
Z080-0032-BK1HT | BRACKET, REGULATOR TQ285X/PRO285X |
|
|
|
Z450-0015 | NGZ, NUT M8 BLK ZINC NYLOCK |
|
|
|
Z570-0023 | SCREW 10-24 X 6MM STAINLESS STEEL / VIS 10-24 X 6MM ACIER INOXYDABLE |
|
|
|
Z570-0029 | SCREW, 10-24 35 MM STN STL PAN HEAD |
|
|
|
Z570-0033 | SCREW, 10-24 12 MM STN STL PAN HEAD |
|
|
|
Z570-0036 | NGZ, SCREW,1/4-20 X 1 1/8" PAN HEAD BLK |
|
|
|
Z570-0037 | SCREW, 10-24 42 MM STN STL PAN HEAD |
|
|
|
Z735-0009 | NGZ, WASHER, LOCK - SPLIT STN STL M5 |
|
|
|
Z745-0001-BK | WHEEL, NAP 8IN-6 SPOKE 8.5 MM BORE, BLK |
|
|
|
N010-0820-MK-SER | ASSEMBLY, SIDE SHELF PRO285X-PHM |
|
|
|
N010-0942-BK | NGZ, ASSEMBLY CAST LID BLACK (PRO285X) |
|
|
|
N010-1463-MK-SER | ASSEMBLY, TOP HANDLE PRO285X-PHM |
|
|
|
N010-1464-MK-SER | ASSEMBLY, BOTTOM HANDLE PRO285X-PHM |
|
|
|
N010-1465-SER | ASSY, SLIDE TRACK RAIL MATTE BLK LATCH |
|
|
|
N015-0009 | NGZ AXLE, WHEEL TQ285X |
|
|
|
N080-0304 | NGZ, BRACKET DRIP PAN SUPPORT (285) |
|
|
|
N080-0414-BK1FL | BRACKET, LPG TANK MATTE BLK PRO285X NA |
|
|
|
N105-0016 | NGZ, BUSHING WHEEL |
|
|
|
N160-0025 | NGZ CLIP, RETAINER MANIFOLD FLEX (285) |
|
|
|
N160-0037 | CLIP, RETAINER TANK PLASTIC PRO285XCE |
|
|
|
N325-0084-SER | NGZ, HANDLE FOOT SCISSOR CART TQ285X |
|
|
|
N390-0005-BK1FL | LATCH, SLIDE HANDLE PRO285X |
|
|
|
N450-0043 | NGZ, NUT AXLE PLASTIC CAP 8MM |
|
|
|
N475-0319-SER | NGZ, PANEL CONTROL 285 NA / 30MBAR |
|
|
|
N485-0023 | NGZ, PIN CLEVIS 6MM X 23MM (PRO285) |
|
|
|
N530-0055-SER | NGZ REGULATOR (TQ285X/PRO285X) SER |
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0068 | @ SCREW,14X 1/2 STN STL HEX WSHR HD AB |
|
|
|
N570-0110 | NGZ,SCREW SHOULDER BLACK 1/4-20 TQ285X |
|
|
|
N655-0200 | NGZ SUPP, LID HANDLE LEFT (PRO285X) |
|
|
|
N685-0017 | NGZ, GAUGE TEMPERATURE (PRO285) |
|
|
|
Z745-0001 | WHEEL, NAP 8"- 6 SPOKE 8.5 MM BORE |
|
Manuales / Guías de productos