Passer aux informations sur le produit
Legend 485 Natural Gas Grill, Black | LD485NK-1 | Gas Grills | 48,000 BTU's | The LD485 is a quality grill constructed out of stainless steel and built to last, with black porcelain coating on the lid and doors it is not only easy to clean and avoids smudging, but it stands out amongst the crowd.
Obsolete
LD485NK-1
Legend 485 Natural Gas Grill, Black
| Numéro de pièce | Description de la pièce | ||
|---|---|---|---|
|
|
N010-0501-M01 | NGZ ASSEMBLY, DRIP PAN MC485 |
|
|
|
N010-0502 | NGZ ASSEMBLY, HOOD 485 NO RB |
|
|
|
N010-0724 | NGZ ASSEMBLY, BASE 485-4B |
|
|
|
N010-0891 | NGZ ASSY SHELF, LEFT STN STL LD485 |
|
|
|
N010-0892 | NGZ ASSY SHELF,RIGHT STN STL LD485 |
|
|
|
N010-0924-BK | ASSY, LID 485-1 EMBOSSED BLACK |
|
|
|
N010-1092-SER | ASSY, LID PIVOT HARDWARE 500/665/825 |
|
|
|
N051-0011 | BEZEL, CONTR KNOB - P/PRO/LD/LEX/TRMPH |
|
|
|
N080-0287-BK1HT | NGZ BRKT, LID CAST COVER LD485 (2012) |
|
|
|
N120-0019-GY0TX | NGZ, CAP DOOR TOP/BOTTOM 485/500 (2012) |
|
|
|
N120-0035-BK0TX | NGZ, END CAP SD SHELF RIGHT LD485 |
|
|
|
N120-0036-BK0TX | NGZ, END CAP SD SHELF LEFT LD485 |
|
|
|
N160-0014 | CLIP,GREASE TRAY 485/500/605/730 |
|
|
|
N200-0089-BK1SG | NGZ COVER, BASE BACK 485RB BLACK |
|
|
|
N225-0056-BK1SG | DOOR FACE DBL DOOR BLK LD485 (2016) |
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N325-0095-BK0TX | NGZ HANDLE SIDE SHELF LD485 (2016) |
|
|
|
N325-0103-SER | HANDLE, DOOR P500-3 |
|
|
|
N340-0007 | NGZ TOOL HOOK DOOR 485/500 |
|
|
|
N380-0031 | NGZ KNOB CONTR ROUND LRG BLUE GRIP |
|
|
|
N385-0226-SER | LOGO, LEGEND CAST ALUM C/W CLIPS |
|
|
|
N385-0513-SER | LOGO, NAPOLEON 3PIN+CLIPS |
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N475-0395 | NGZ PANEL, CONTROL 485-4B |
|
|
|
N475-0405-BK1SG | NGZ PANEL,LT/RT CAB BLACK LD485 (2016) |
|
|
|
N475-0406-BK1SG | NGZ PANEL, REAR CAB BLACK LD485 (2016) |
|
|
|
N485-0016 | NGZ,PIN PIVOT TOP 485/500 (2012) |
|
|
|
N485-0017 | NGZ PIN PIVOT DOOR BOTTOM 485/500 |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N510-0020 | SOCKET, CASTER PLUG P500/P665 |
|
|
|
N520-0023 | NGZ RACK, WARMING 485 |
|
|
|
N570-0008 | #8 X 1/2" SCREW - VIS #8 X 1/2" |
|
|
|
N570-0019 | @ SCREW,10-24 X 1/4 STN STEEL |
|
| N570-0026 | USE N570-0086 |
|
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N570-0082 | NGZ SCREW, 1/4-20 X 5/8" STN STL HEX HD |
|
|
|
N570-0091 | NGZ SCREW,1/4-20 X 1/2" SHARP TIP HX WSH |
|
|
|
N570-0099 | SCREW, #14 X 3/4 ZINC PLTD AB THREAD |
|
|
|
N570-0100 | SCREW, #8 X 1/2 HI-LO TAPPING FLAT HD |
|
|
|
N590-0267-BK1SG | NGZ SHELF, BLACK BOTTOM LD485 (2016) |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N720-0071 | CONNECTOR, FLEX STN STL 1/2" X 12" |
|
|
|
S81001 | Burner Kit for LEX Series |
|
|
|
S83005 | Two Cast Iron Cooking Grids for LEX 485, LD 485 and L485 |
|
|
|
S85002 | 10' Natural Gas hose with 3/8" Quick Connect |
|
|
|
S87009 | Cross Light Bracket & Two Screws for LEX 485 (4 Burner model) |
|
|
|
S91002 | Temperature Gauge for Legend 485 |
|
|
|
Z510-0003 | NGZ SILICONE BUMPERS |
|
Manuels / Guides de produits