Passer aux informations sur le produit
Rogue® XT 425 Propane Gas Grill with Infrared Side Burner, Stainless Steel | RXT425SIBPSS-1 | Gas Grills | 51,000 BTU's | Napoleon's Rogue® XT 425 Stainless Steel Propane Gas Grill with Infrared Side Burner has three burners, stainless steel grids and a high top lid. This grill lights easily, every time, with a battery-free ignition. Grill the perfect steak using the integrated sizzle zone side burner or use it to make sauces and sides while grilling, and searing on the main area. The durable materials are both stylish and easy to maintain.
Obsolete
RXT425SIBPSS-1
Rogue® XT 425 Propane Gas Grill with Infrared Side Burner, Stainless Steel
| Numéro de pièce | Description de la pièce | ||
|---|---|---|---|
|
|
N135-0052-GY1HT | CASTING, BASE GREY 425 |
|
|
|
N080-0392-GY1SG | BRACKET, AIR DEFLECTOR R425 |
|
|
|
N100-0060 | BURNER, MAIN TUBE 18GA ROGUE/RXT/RSE-1 |
|
|
|
N080-0368-GY1SG | BRACKET DRIP PAN GUIDE 365/425/525 |
|
|
|
N570-0122 | SCREW,1/4-20 X 3/8" THREAD ROLL STN STL |
|
|
|
N585-0103-GY1SG | SHIELD, HEAT CONTROL PANEL GREY 425 |
|
|
|
N570-0118 | SCREW,1/4-20X3/8 HEX HD BLK ZINC TYPE23 |
|
|
|
N080-0423 | BRACKET, CROSS LIGHT FOLDING R425 |
|
|
|
N750-0016 | ELECTRONIC IGNITION LEAD / FIL D’ALLUMAGE ÉLECTRONIQUE |
|
| N530-0003 | REGULATOR 14" HOSE 1 OUTLET |
|
|
|
|
N255-0027 | FITTING, UNION 3/8” FLARE / L’RACCORD, 3/8 PO ÉCLATER |
|
|
|
N720-0044 | FLEX CONNECTOR 12" X 3/8" / CONNECTEUR FLEXIBLE 12" X 3/8" |
|
|
|
N345-0020 | HOSE, SD BRN SUPPLY 7" 365/425/525SIB |
|
|
|
N720-0079 | CONNECTOR FLEX STN STL 1/4" x 9.5" |
|
|
|
Z255-0002-1 | FITTING, ASSY SIDE BURNER |
|
|
|
N455-0085 | SIDE BURNER ORIFICE #65 / ORIFICE DE BRÛLEUR LATÉRAL #65 |
|
|
|
N255-0064 | FITTING, 90 DEG ELBOW 1/4 MF TO 1/4 FF |
|
|
|
N010-1184 | ASSY, MANIFOLD IR/FLME SD BRN 425 LPG |
|
|
|
N475-0358 | PANEL, CONTROL IR SB STN STL RXT425SIB |
|
|
|
N120-0032-GY0TX | CAP, END CONT PANEL RT GREY 365/425/525 |
|
|
|
N120-0031-GY0TX | CAP, END CONT PANEL LT GREY 365/425/525 |
|
|
|
N570-0076 | SCREW, #8X1/2 HI/LO TAP PHIL PAN HD |
|
|
|
N357-0013-RP | IGNITER, 1 SPARK -AAA 1.5V - |
|
|
|
N570-0078 | @ * SCREW, M4 X 8MM PAN HD PHIL ZINC |
|
|
|
N380-0043 | BURNER CONTROL KNOB LARGE / BOUTON DE CONTRÔLE GRANDE |
|
|
|
N380-0044 | KNOB, CONTROL W/ BEZEL, SML, ROGUE/RXT-1 |
|
|
|
N122-0365 | CARDBOARD, TRAY 365/425 |
|
|
|
N160-0044 | CLIP, FLAT, ORIFICE RETAINER SD BRN |
|
|
|
N335-0110 | LID, INSERT STN STL RXT/RSE425-1 |
|
|
|
N450-0044 | @ NUT,THREAD CUTTING 3/16 STUD SIZE |
|
|
|
N385-0307 | Napoleon LOGO MILLED (2015) |
|
|
|
N510-0013 | RUBBER BUMPER FOR GSS48COV / PARE-CHOCS POUR COUVERCLE |
|
|
|
N585-0120 | SHIELD, HEAT LID INSERT RSE/RXT425 |
|
|
|
N135-0057-GY1HT | CASTING, LID LEFT RXT/RSE SERIES |
|
|
|
N570-0131 | SCREW, 1/4-20 X 9/16" SELF-LOCKING |
|
|
|
N010-0867 | ASSY, HANDLE STN STL 425 |
|
|
|
N080-0366-GY1HT | BRACKET, LID CASTING CVR LFT 365/425/525 |
|
|
|
N570-0145-GY | SCREW 1/4-20x1/2IN THRD RL TRS T30 GY |
|
|
|
N135-0058-GY1HT | CASTING, LID RIGHT RXT/RSE SERIES |
|
|
|
N080-0367-GY1HT | BRACKET, LID CASTING CVR RT 365/425/525 |
|
|
|
N485-0026 | PIN CLEVIS 6MM X 25MM 365/425/525 |
|
|
|
N485-0021 | NGZ PIN, HAIRPIN COTTER 2MM X 28MM (285) |
|
|
|
N370-0827 | KIT,SD SHF/SD BRN I.R. S.S 365/425/525 |
|
|
|
N122-0450 | CARDBRD, CE TANK TRAY/ KIT SPCER 425 525 |
|
|
|
N370-0870-SS | KIT, DOOR SINGLE STN STL 425 |
|
|
|
N370-0744 | KIT, LPG TANK RETAINER 425 |
|
|
|
N472-0020 | PALLET, R425 69 IN X 30.5 IN |
|
|
|
N385-0307-SER | LOGO, NAPOLEON / LOGO NAPOLEON |
|
|
|
N390-0010-M06 | NGZ LATCH SD BRN SHLF SS 365/425/525 |
|
|
|
N430-0002 | MAGNETIC CATCH / LOQUET MAGNÉTIQUE |
|
|
|
N450-0049 | NUT, POST #10-24 SHELF PIVOT 304 STN STL |
|
|
|
N450-0050 | NUT, PLASTIC CAP TYPE 9.5mm BLACK |
|
|
|
N455-0058 | NGZ ORIFICE #69 SDBRN LPG R425DE |
|
|
|
N475-0363-GY1SG | PANEL, REAR CART GREY 425 |
|
|
|
N475-0607-GY1SG | PANEL, LFT/RT CART RSE/RXT365/425/525-1 |
|
|
|
N510-0015 | SOCKET, CASTER 365/425/525/625 |
|
|
|
N520-0050 | RACK, WARMING CHROME PLTD ROGUE 425-1 |
|
|
|
N555-0025 | NGZ ROD, LIGHTING MATCH GRILL |
|
|
|
N570-0013 | @SCREW #8 X 5/8" ST.ST. PAN HD. PHIL. |
|
|
|
N570-0018 | SCREW, 1/4-20 X 1-3/4 SS PAN HEAD |
|
|
|
N570-0068 | @ SCREW,14X 1/2 STN STL HEX WSHR HD AB |
|
|
|
N570-0101 | SCREW, ADVERT 10-24 X 3/8" STN STL |
|
|
|
N590-0254-SER | SHELF, SIDE LFT/RGHT STN STL 365/425/525 |
|
|
|
N590-0256-GY1SG | SHELF, BOTTOM CART GREY 425 NA |
|
|
|
N590-0266 | SHELF, SD BRN I.R. STN STL 365/425/525 |
|
|
|
N710-0062 | TRAY, GREASE ALUM (HARD TOOLED) |
|
|
|
N710-0094 | PAN, DRIP STN STL 425 (SINGLE DOOR CAB) |
|
|
|
N710-0095 | PAN, DRIP IR SD BRN 365/425/525SIB |
|
|
|
S81004 | Infrared Side Burner for Rogue® 425 |
|
|
|
S82001 | 3" Caster Set for Rogue® Series and Prestige® 500 |
|
|
|
S83009 | Cast Iron Infrared Side Burner Grid for Rogue® XT, Freestyle™ and LD4X Models |
|
|
|
S83013 | Two Stainless Steel Cooking Grids for Rogue® 425 |
|
|
|
S83043 | Two Stainless Steel Cooking Grids for Rogue® 425 |
|
|
|
S85001 | 14" Regulator for Propane LEX, Rogue® & Prestige® Series |
|
|
|
S86002 | 1 Spark Igniter |
|
|
|
S87001 | 1 Burner & 2 Sear Plates for Rogue® Series, Prestige® 500 and PRO 500 Model Gas Grills |
|
|
|
S87014 | Lid Pivot for All Rogue® Series |
|
|
|
S91003 | Temperature Gauge for Prestige® Series |
|
|
|
Z325-0013 | HANDLE, SB LID 325/365/410/425/495/525 |
|
|
|
Z335-0007 | STAINLESS STEEL SIDE BURNER LID / COUVERCLE DE BRÛLEUR LATÉRAL ACIER INOXYDABLE |
|
|
|
Z430-0002 | MAGNET, SB LID 325/365/410/425/495/525 |
|
|
|
Z450-0009 | NUT, LOCK 10-24 STAINLESS STEEL |
|
|
|
Z570-0023 | SCREW 10-24 X 6MM STAINLESS STEEL / VIS 10-24 X 6MM ACIER INOXYDABLE |
|
|
|
Z580-0003 | PIVOT, SB LID 325/365/410/425/495/525 |
|
Manuels / Guides de produits